<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Priologic</title>
		<atom:link href="http://priologic.com/feed/" rel="self" type="application/rss+xml" />
		<link>http://priologic.com</link>
		<description>Dedicated Enterprise Software Teams</description>
		<lastBuildDate>Wed, 24 Apr 2013 21:30:07 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
			<title>easyRTC Enterprise by Priologic at Enterprise Connect</title>
			<link>http://priologic.com/easyrtc-enterprise-by-priologic-at-enterprise-connect/</link>
			<comments>http://priologic.com/easyrtc-enterprise-by-priologic-at-enterprise-connect/#comments</comments>
			<pubDate>Wed, 27 Mar 2013 17:27:15 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[Web]]></category>
			<category><![CDATA[WebRTC]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=638</guid>
			<description><![CDATA[Priologic Software Inc., founded in 2003 and headquartered in Victoria, BC Canada, provides dedicated enterprise software teams to large enterprises. easyRTC Enterprise is a Platform-as-a-Service (PaaS) built to accelerate enterprise WebRTC projects. Doug Green, Publisher of Telecom Reseller, speaks with Doug Pelton, Founder and CEO of Priologic, about WebRTC, the company, and their easyRTC Enterprise [...]]]></description>
			<content:encoded><![CDATA[<div><p><a style="float: left; padding-right: 7px;" href="http://www.easyrtc.com" target="_blank"><img class="size-full wp-image-514 alignleft" title="easyRTC" alt="easyRTC" src="http://priologic.com/wp-content/uploads/2012/11/easyRTClogo.png" width="73" height="73" /></a></p><p>Priologic Software Inc., founded in 2003 and headquartered in Victoria, BC Canada, provides dedicated enterprise software teams to large enterprises. easyRTC Enterprise is a Platform-as-a-Service (PaaS) built to accelerate enterprise WebRTC projects.</p><p>Doug Green, Publisher of Telecom Reseller, speaks with Doug Pelton, Founder and CEO of Priologic, about WebRTC, the company, and their easyRTC Enterprise solution.</p><p><a href="http://www.telecomreseller.com/wp-content/uploads/2013/03/easyRTC-2013-n-21.mp3"><img src="http://easyrtc-wp.com/prod/wp-content/uploads/2013/03/play_audio.png" /><br /></a></p><p>Podcast: <a href="http://www.telecomreseller.com/wp-content/uploads/2013/03/easyRTC-2013-n-21.mp3" target="_blank" title="Play in new window" onclick="return powerpress_pinw('40509-podcast');" rel="nofollow">Play in new window</a> | <a href="http://www.telecomreseller.com/wp-content/uploads/2013/03/easyRTC-2013-n-21.mp3" title="Download" rel="nofollow">Download (<i>Right-click and choose &#8220;Save Link As&#8221;</i>)</a> (Duration: 11:56 — 5.5MB)</p></div>]]></content:encoded>
			<wfw:commentRss>http://priologic.com/easyrtc-enterprise-by-priologic-at-enterprise-connect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
			<enclosure url="http://www.telecomreseller.com/wp-content/uploads/2013/03/easyRTC-2013-n-21.mp3" length="5727528" type="audio/mpeg" />
		</item>
		<item>
			<title>WebRTC for the Enterprise In-house vs Platform-as-a-Service</title>
			<link>http://priologic.com/webrtc-for-the-enterprise-in-house-vs-platform-as-a-service/</link>
			<comments>http://priologic.com/webrtc-for-the-enterprise-in-house-vs-platform-as-a-service/#comments</comments>
			<pubDate>Fri, 15 Feb 2013 05:59:57 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[Web]]></category>
			<category><![CDATA[WebRTC]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=608</guid>
			<description><![CDATA[WebRTC deployed to support the needs of the enterprise exists within a complex environment and requires a thoughtful design and execution of its supporting software and hardware infrastructure and careful secure integration with these other systems including: • WebRTC Signaling • WebRTC to SIP gateway • Databases • Apache Web Server • Web Services • [...]]]></description>
			<content:encoded><![CDATA[<p>WebRTC deployed to support the needs of the enterprise exists within a complex environment and requires a thoughtful design and execution of its supporting software and hardware infrastructure and careful secure integration with these other systems including:<br />• WebRTC Signaling<br />• WebRTC to SIP gateway<br />• Databases<br />• Apache Web Server<br />• Web Services<br />• Authentication<br />• Web and WebRTC applications</p><p>The design and build and ultimately ongoing maintenance and operations of WebRTC requires a number of experts to ensure the system is secure, reliable and scalable. The many roles required to fully staff a WebRTC development team include:<br />• Project Manager<br />• Business Analyst<br />• UX Designer and graphics<br />• Web/HTML5/Javascript UI Developer with WebRTC training<br />• Mobile Developers with WebRTC training<br />• Middle tier Developer likely proficient in Java<br />• Database Designer/Modeler/Developer<br />• WebRTC signaling/SIP specialist<br />• Network specialist ICE/STUN/TURN<br />• Security specialist<br />• Database DBA<br />• Unix System Administrator</p><p>Once a WebRTC project has moved into production the operations team may need to provide 7&#215;24-support, as WebRTC becomes mission critical. This means the team makeup will need to switch but the team size is likely to stay the same or even expand.</p><p>A large WebRTC operation should have redundancy built into each layer of the operation including the Unix server, database server, WebRTC signaling server, Application/Web server, etc. The servers of all types should failover gracefully when a hardware failure or outage occurs. </p><p>Instrumentation to detect and correct load issues and assist the operations team must be built or specialized to support the WebRTC environment. </p><p>It’s all a bit overwhelming, but if you believe as I do that WebRTC is likely strategic, a game-changer, and that a large portion of our business processes will be remodeled to take advantage of WebRTC, then a move to fully support Enterprise WebRTC must start now and be in production within the next year to 18 months.</p><h2>WebRTC In-house or Platform-as-a-Service?</h2><p>There is a tradeoff between total cost of ownership and control over the WebRTC environment. Initially a small number of WebRTC users and developers will be supported by the first Proof-of-concept projects. Cost per user for small a project will be minimized by using a Platform-as-a-Service and relying on the sharing of the operations team across the needs of many similar customers. The real question is “Does the cost of an in-house team ever get cheaper than a WebRTC PaaS and if so when?”</p><p>Because WebRTC signaling requires very little bandwidth and storage my guess is that PaaS will always be cheaper and will continue to be as the size of the user base for the PaaS expands and the cost of both bandwidth and storage costs decrease over time.  </p><p>By sharing the WebRTC needs of hundreds of companies, the share of the operational costs becomes very affordable for each company.</p><p>A similar argument holds for sharing the development costs of WebRTC based applications. </p><p>As a given WebRTC PaaS and accompanying WebRTC applications are built-out over time, the cost of building that software shared over many companies also becomes small. </p><p><em>Doug Pelton is the CEO of Priologic Software and is leading our effort to build-out <a href="http://easyrtc.com/enterprise.html" title="easyRTC Enterprise">easyRTC Enterprise</a>, a WebRTC PaaS.</em></p>]]></content:encoded>
			<wfw:commentRss>http://priologic.com/webrtc-for-the-enterprise-in-house-vs-platform-as-a-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Fastest install yet for easyRTC on Windows or Ubuntu with Git and Node.js</title>
			<link>http://priologic.com/fastest-install-yet-for-easyrtc-on-windows-or-ubuntu-with-git-and-node-js/</link>
			<comments>http://priologic.com/fastest-install-yet-for-easyrtc-on-windows-or-ubuntu-with-git-and-node-js/#comments</comments>
			<pubDate>Sat, 15 Dec 2012 03:14:24 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[Teamwork]]></category>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[Web]]></category>
			<category><![CDATA[easyRTC]]></category>
			<category><![CDATA[Git]]></category>
			<category><![CDATA[install]]></category>
			<category><![CDATA[Node.js]]></category>
			<category><![CDATA[Open Source]]></category>
			<category><![CDATA[Priologic]]></category>
			<category><![CDATA[WebRTC]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=543</guid>
			<description><![CDATA[Check out the latest install video for easyRTC our bundle of WebRTC Open Source joy! This install assumes you have Git and Node.js already installed on either Windows 7 or Ubuntu.]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; padding-right: 7px;" href="http://www.easyrtc.com" target="_blank"><img class="size-full wp-image-514 alignleft" title="easyRTC" src="http://priologic.com/wp-content/uploads/2012/11/easyRTClogo.png" alt="easyRTC" width="73" height="73" /></a>Check out the latest install video for easyRTC our bundle of WebRTC Open Source joy! This install assumes you have Git and Node.js already installed on either Windows 7 or Ubuntu.</p><p><iframe src="http://www.youtube.com/embed/Nq042zJ_em4" frameborder="0" width="560" height="315"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://priologic.com/fastest-install-yet-for-easyrtc-on-windows-or-ubuntu-with-git-and-node-js/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Priologic&#8217;s easyRTC demo at WebRTC Conference &amp; Expo Nov 27-29</title>
			<link>http://priologic.com/priologics-easyrtc-demo-at-webrtc-conference-expo-nov-27-29/</link>
			<comments>http://priologic.com/priologics-easyrtc-demo-at-webrtc-conference-expo-nov-27-29/#comments</comments>
			<pubDate>Fri, 14 Dec 2012 07:23:48 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Teamwork]]></category>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[UI]]></category>
			<category><![CDATA[UX]]></category>
			<category><![CDATA[Web]]></category>
			<category><![CDATA[easyRTC]]></category>
			<category><![CDATA[HTML5]]></category>
			<category><![CDATA[javascript]]></category>
			<category><![CDATA[software development]]></category>
			<category><![CDATA[video]]></category>
			<category><![CDATA[WebRTC]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=535</guid>
			<description><![CDATA[Check out our easyRTC demo at the WebRTC Conference &#38; Expo in S. San Francisco Convention Center Nov 27-29.]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; padding-right: 7px;" href="http://www.easyrtc.com" target="_blank"><img class="size-full wp-image-514 alignleft" title="easyRTC" src="http://priologic.com/wp-content/uploads/2012/11/easyRTClogo.png" alt="easyRTC" width="73" height="73" /></a>Check out our easyRTC demo at the WebRTC Conference &amp; Expo in S. San Francisco Convention Center Nov 27-29.</p><p><iframe src="http://www.tmcnet.com/tmc/videos/videoiframe.aspx?vid=7576&amp;width=450&amp;height=270" frameborder="0" scrolling="no" width="450" height="270"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://priologic.com/priologics-easyrtc-demo-at-webrtc-conference-expo-nov-27-29/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Priologic&#8217;s easyRTC won Best WebRTC Tool Award at WebRTC Conference &amp; Expo</title>
			<link>http://priologic.com/priologics-easyrtc-won-best-webrtc-tool-award-at-webrtc-conference-expo/</link>
			<comments>http://priologic.com/priologics-easyrtc-won-best-webrtc-tool-award-at-webrtc-conference-expo/#comments</comments>
			<pubDate>Fri, 30 Nov 2012 20:25:42 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[Web]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=521</guid>
			<description><![CDATA[Priologic&#8217;s easyRTC beta, a bundle of Open Source WebRTC joy, won the BestWebRTC Tool Award at the WebRTC Conference &#38; Expo at the S. San Francisco Conference Center November 28. easyRTC beta will launch mid-December with easyRTC Server Kit, easyRTC API, and working, HTML5 and Javascript, application source code under a BSD 2 license. “WebRTC [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; padding-right: 7px;" href="http://www.easyrtc.com" target="_blank"><img class="size-full wp-image-514 alignleft" title="easyRTC" src="http://priologic.com/wp-content/uploads/2012/11/easyRTClogo.png" alt="easyRTC" width="73" height="73" /></a></p><p>Priologic&#8217;s easyRTC beta, a bundle of Open Source WebRTC joy, won the BestWebRTC Tool Award at the WebRTC Conference &amp; Expo at the S. San Francisco Conference Center November 28.</p><p>easyRTC beta will launch mid-December with easyRTC Server Kit, easyRTC API, and working, HTML5 and Javascript, application source code under a BSD 2 license.</p><p>“WebRTC from scratch is hard. It takes a lot of trial and error setting up a Linux server and writing gnarly client code to get traction,” says Pelton. “easyRTC is intended to give developers quick, easy access to WebRTC. Instead of spending Christmas to New Years setting up WebRTC, spend an hour setting up easyRTC and then explore WebRTC by hacking our working application code,” says Doug Pelton, founder and CEO of Priologic.</p><p>Priologic is based in Victoria, BC Canada and provides senior Dedicated Enterprise Software teams to Fortune 100 companies operating in the Pacific Time Zone.</p>]]></content:encoded>
			<wfw:commentRss>http://priologic.com/priologics-easyrtc-won-best-webrtc-tool-award-at-webrtc-conference-expo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>WebRTC Conference &#8211; Best WebRTC App Award</title>
			<link>http://priologic.com/webrtc-conference-best-webrtc-app-award/</link>
			<comments>http://priologic.com/webrtc-conference-best-webrtc-app-award/#comments</comments>
			<pubDate>Fri, 30 Nov 2012 19:54:15 +0000</pubDate>
			<dc:creator>cweedon</dc:creator>
			<category><![CDATA[Uncategorized]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=526</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="WebRTC Best App Award" src="http://priologic.com/wp-content/uploads/2012/11/CertificateOfBestWebRTCApp800.png" alt="WebRTC Best App Award" width="800" height="628" /></p>]]></content:encoded>
			<wfw:commentRss>http://priologic.com/webrtc-conference-best-webrtc-app-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Priologic Announces easyRTC a bundle of Open Source WebRTC joy!</title>
			<link>http://priologic.com/priologic-announces-easyrtc-a-bundle-of-open-source-webrtc-joy/</link>
			<comments>http://priologic.com/priologic-announces-easyrtc-a-bundle-of-open-source-webrtc-joy/#comments</comments>
			<pubDate>Mon, 26 Nov 2012 21:40:36 +0000</pubDate>
			<dc:creator>cweedon</dc:creator>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Technology]]></category>
			<category><![CDATA[Uncategorized]]></category>
			<category><![CDATA[Web]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=510</guid>
			<description><![CDATA[Priologic&#8217;s easyRTC beta, a bundle of Open Source WebRTC joy, will launch mid-December with easyRTC Server Kit, easyRTC API, and working, HTML5 and Javascript, application source code under a BSD 2 license. “WebRTC from scratch is hard. It takes a lot of trial and error setting up a Linux server and writing gnarly client code [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; padding-right: 7px;" href="http://www.easyrtc.com" target="_blank"><img class="size-full wp-image-514 alignleft" title="easyRTC" src="http://priologic.com/wp-content/uploads/2012/11/easyRTClogo.png" alt="easyRTC" width="73" height="73" /></a></p><p>Priologic&#8217;s easyRTC beta, a bundle of Open Source WebRTC joy, will launch mid-December with easyRTC Server Kit, easyRTC API, and working, HTML5 and Javascript, application source code under a BSD 2 license.</p><p>“WebRTC from scratch is hard. It takes a lot of trial and error setting up a Linux server and writing gnarly client code to get traction,” says Pelton. “easyRTC is intended to give developers quick, easy access to WebRTC. Instead of spending Christmas to New Years setting up WebRTC, spend an hour setting up easyRTC and then explore WebRTC by hacking our working application code,” says Doug Pelton, founder and CEO of Priologic.</p><p>For a sneak preview of easyRTC, Priologic will be at the WebRTC Conference &amp; Expo at the S. San Francisco convention center November 27-29, 2012 at booth 19. Priologic is based in Victoria, BC Canada and provides senior Dedicated Enterprise Software teams to Fortune 100 companies operating in the Pacific Time Zone.</p><p><a href="http://www.virtual-strategy.com/2012/11/26/priologic-announces-easyrtc-bundle-open-source-webrtc-joy" target="_blank">http://www.virtual-strategy.com/2012/11/26/priologic-announces-easyrtc-bundle-open-source-webrtc-joy</a></p>]]></content:encoded>
			<wfw:commentRss>http://priologic.com/priologic-announces-easyrtc-a-bundle-of-open-source-webrtc-joy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>What does the new IT contract worker look like? Smart and flexible.</title>
			<link>http://priologic.com/what-does-the-new-it-contract-worker-look-like-smart-and-flexible/</link>
			<comments>http://priologic.com/what-does-the-new-it-contract-worker-look-like-smart-and-flexible/#comments</comments>
			<pubDate>Tue, 09 Oct 2012 19:14:08 +0000</pubDate>
			<dc:creator>Robyn Quinn</dc:creator>
			<category><![CDATA[News]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=506</guid>
			<description><![CDATA[They are flexible and engaged and want to work on interesting projects – and they can be located just about anywhere in the world. For those clients who want to have their cake and eat it too – bringing on board outsourced developers, engineers and scientists who actually live in the same time zone can [...]]]></description>
			<content:encoded><![CDATA[<p>They are flexible and engaged and want to work on interesting projects – and they can be located just about anywhere in the world. For those clients who want to have their cake and eat it too – bringing on board outsourced developers, engineers and scientists who actually live in the same time zone can save a lot of time ….and money. Both of which are in short supply for anyone tasked with moving an enterprise level IT project to completion. Read more of the Harvard Business Review article here:</p><p><a title="The Rise of the New Contract Worker - Talent Ready to Go" href="http://blogs.hbr.org/erickson/2012/09/the_rise_of_the_new_contract_worker.html">http://blogs.hbr.org/erickson/2012/09/the_rise_of_the_new_contract_worker.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://priologic.com/what-does-the-new-it-contract-worker-look-like-smart-and-flexible/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Cisco showcased in Gartner Magic Quadrant &#8211; Enterprise Collaboration Leadership</title>
			<link>http://priologic.com/cisco-showcased-in-gartner-magic-quadrant-enterprise-collaboration-leadership/</link>
			<comments>http://priologic.com/cisco-showcased-in-gartner-magic-quadrant-enterprise-collaboration-leadership/#comments</comments>
			<pubDate>Tue, 02 Oct 2012 18:22:21 +0000</pubDate>
			<dc:creator>Robyn Quinn</dc:creator>
			<category><![CDATA[Uncategorized]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=500</guid>
			<description><![CDATA[Gartner has recognized Cisco for demonstrating leadership in driving collaboration and virtualization for enterprise. Excerpt: &#8220;Driving Efficiencies through Deployment Choice Gartner also highlights virtualization as another key trend emerging in the workplace today, for which Cisco offers our customers a broad set of choices. For example, virtualized collaboration applications including Cisco Unified Communications Manager and [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner has recognized Cisco for demonstrating leadership in driving collaboration and virtualization for enterprise.</p><p>Excerpt:</p><p><strong>&#8220;Driving Efficiencies through Deployment Choice </strong></p><p>Gartner also highlights virtualization as another key trend emerging in the workplace today, for which Cisco offers our customers a broad set of choices. For example, virtualized collaboration applications including Cisco Unified Communications Manager and Cisco Unity Connection can be supported on Cisco <a href="http://www.cisco.com/en/US/products/ps10265/index.html">Unified Compute System</a> (UCS) or qualified third party servers. Or, customers can optimize their virtual workspace through Cisco’s <a href="http://www.cisco.com/web/solutions/trends/virtualization/index.html">Virtualization Experience Infrastructure</a> (VXI), an architecture that provides high quality voice and video to virtual desktops in an end-to-end virtualized environment. In fact, the majority of new server sales for Cisco collaboration applications are on virtualized UCS.</p><p>Virtualization is also the foundation of a Cloud-powered Collaboration experience, and Cisco provides <a href="http://www.cisco.com/en/US/netsol/ns1086/index.html">many options</a> for public, private and hybrid cloud deployments. More choices, same capabilities, one integrated, consistent and high quality collaboration experience.&#8221;</p><p>Read the full story on the recent Cisco blog.</p><p><a title="Cisco Blog - Enterprise Collaboration" href="http://blogs.cisco.com/collaboration/cisco-recognized-in-leadership-position-in-the-gartner-magic-quadrant-for-corporate-telephony">http://blogs.cisco.com/collaboration/cisco-recognized-in-leadership-position-in-the-gartner-magic-quadrant-for-corporate-telephony</a></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://priologic.com/cisco-showcased-in-gartner-magic-quadrant-enterprise-collaboration-leadership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Taking Priologic to a New Level &#8211; Business in Vancouver Interviews Founder</title>
			<link>http://priologic.com/taking-priologic-to-a-new-level-business-in-vancouver-interviews-founder/</link>
			<comments>http://priologic.com/taking-priologic-to-a-new-level-business-in-vancouver-interviews-founder/#comments</comments>
			<pubDate>Wed, 26 Sep 2012 23:08:39 +0000</pubDate>
			<dc:creator>Robyn Quinn</dc:creator>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Uncategorized]]></category>
			<guid isPermaLink="false">http://priologic.com/?p=496</guid>
			<description><![CDATA[How I did it: Doug Pelton Becoming a backseat driver in your own business. The Priologic Software Inc. founder wanted to work less, so he spent the past two years building a management team to take over Priologic Software Inc. Founder and CEO Doug Pelton Business in Vancouver &#8211; Tue Sep 25, 2012 Business in [...]]]></description>
			<content:encoded><![CDATA[<h4>How I did it: Doug Pelton</h4><p>Becoming a backseat driver in your own business. The Priologic Software Inc. founder wanted to work less, so he spent the past two years building a management team to take over</p><p><img title="Doug Pelton, Priologic Software Inc. | " src="http://www.biv.com/apps/pbcsi.dll/bilde?Site=GV&amp;Date=20120925&amp;Category=BIV0201&amp;ArtNo=309259962&amp;Ref=AR&amp;exactW=380" alt="" /></p><p>Priologic Software Inc. Founder and CEO Doug Pelton <br/> Business in Vancouver &#8211; Tue Sep 25, 2012</p><p>Business in Vancouver’s “How I Did It” feature asks business and community leaders to explain in their own words how they achieved a business goal in the face of significant entrepreneurial challenges. In this week’s issue, Victoria businessman Doug Pelton, founder and CEO of Priologic Software Inc., explains how and why he assembled a management team to take over from him so he could spend less time at work.</p><p>“We’re a dedicated enterprise software team, and we market into the San Francisco area. Our teams work from here in Victoria. Years ago, I could have gone down to Silicon Valley and probably made more money, but I made a conscious decision that I wanted to stay in Victoria.</p><p>“We build custom software for various clients. Our main client is [Cisco Systems Inc.]. A couple of years ago, I started thinking, ‘Man, this is getting really hard. I’ve got 14, 15 people, and I’m grinding away, still writing code.’ It gets to be quite a slog. I was looking for some relief. So I said, ‘I’ve got to get at least a second in charge.’</p><p>“I’m close to 55, and I have some health issues I’m working on. They’re manageable. But the business is now my largest asset, and it remains my largest asset only if it’s still operating. A couple of years ago, I don’t think the business could have continued if I had to leave for health reasons or something.</p><p>“At some point, you want to enjoy your life, too. I still have a 10-year-old daughter. I’d like to be around and spend a bit more time with her. I was working very hard. I wasn’t having much fun. It can be 60 to 70 hours a week sometimes. When you own a company, it’s really hard to take a vacation. I remember times when a two-week vacation meant a $20,000 loss. Now I’m pretty sure the business will run well if I’m away for two weeks or a month.</p><p>“It’s been about two years that we’ve been building the management team. It was really important to me that it’s somebody I can trust. I had met Miles Vasey [now managing director] years earlier, and I’ve been tracking his progress over 10 or 15 years. He was the right guy at the right time. I called Miles up and talked him into joining us.</p><p>“We didn’t just hire Miles – we hired a director of finance, a director of sales and we’re looking for technical recruiters. We now have a staff of 25. It took quite a few people to flesh out a team that I could be completely comfortable with, but at some point you have to trust your team to do it, otherwise you’re going to keep doing it [yourself].</p><p>“I’m now trying to stay out of the office as much as I can. I’m down to about eight hours a week now. I’m trying to get more exercise and get more fit, take a few vacations. I just got back from Quebec, and I’m going to Haida Gwaii for a couple of weeks.” •</p><h3>Q&amp;A</h3><p><strong>Q</strong>: When you groom someone to take your job, is it hard to put your ego aside?</p><p style="padding-left: 30px;"><strong>A</strong>: There have been a few times when I wanted to jump in and countermand, but I try not to because it’s not   productive.</p><p><strong>Q</strong>: What is the most profitable business practice you use?</p><p style="padding-left: 30px;"><strong>A</strong>: The Rockefeller one-page plan and nailing a positioning statement.</p><p><strong>Q</strong>: What’s the best part about having more free time?</p><p style="padding-left: 30px;"><strong>A</strong>: I spend a bit more time with my daughter, and I’ve got time to read a book.</p><p><strong>From building a business to building a team to building a better life </strong></p><p><strong>2003</strong>: Pelton launches Priority Automation Inc.</p><p><strong>2004</strong>: Company lands first large enterprise client, Cisco Systems Inc.</p><p><strong>2009</strong>: Pelton decides to start grooming a successor</p><p><strong>2010</strong>: Pelton hires Miles Vasey, who makes transition from director of operations to managing director</p><p><strong>April 2010</strong>: Company rebrands as Priologic Software Inc.</p><p><strong>2012</strong>: Management team fully assembled, Pelton takes his first vacation in years</p></article><p><a title="Business in Vancouver " href="http://www.biv.com/article/20120925/BIV0201/309259962/-1/BIV/how-i-did-it-doug-pelton">http://www.biv.com/article/20120925/BIV0201/309259962/-1/BIV/how-i-did-it-doug-pelton</a></p>]]></content:encoded>
		<wfw:commentRss>http://priologic.com/taking-priologic-to-a-new-level-business-in-vancouver-interviews-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
</channel>
</rss>